International Melges 24 Class Association

 

Melges 24 Australasian Ranking 2014 as of 30.12.2014 40 races completed, 6 discards ARB = Percent Penalty, TLE, DNF, DSQ, OCS, DNS, DNC Class: Melges 24   ScoreMethod: One design (Finish position)

Overall Results

Boat Nation Sail Skipper Division Total AO-R1 AO-R2 AO-R3 AO-R4 AO-R5 AO-R6 AO-R7 AO-R8 AO-R9 AO-R10 WC-R11 WC-R12 WC-R13 WC-R14 WC-R15 WC-R16 WC-R17 WC-R18 WC-R19 WC-R20 WC-R21 SA-R22 SA-R23 SA-R24 SA-R25 SA-R26 SA-R27 NSW-R28 NSW-R29 NSW-R30 NSW-R31 NSW-R32 NSW-R33 NSW-R34 XMAS-R35 XMAS-R36 XMAS-R37 XMAS-R38 XMAS-R39 XMAS-R40
1 REDMIST AUS 607 Deussen,Robin Pro Am 169.5 10 11 14.0*ARB 8 7 9 9 2 9 9 5 6 14* 6 13* 11 12 24* 13* 19* 8 3 2 1 1 3 2 3 2 4 2 4 1 6 5 4.5 ARB 1 1 1 1
2 CAVILLINO / MCLUBE / PUSSER'S RUM AUS 795 Larson / Dragonic / Links,Chris / Chris 331 3 8 5 3 11 5 6 3 2 4 1 1 5 10 4 3 6 3 10 17 1 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 7 10 1 6 1 4 5 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC
3 ROGER THAT AUS 750 Miles,Cameron Pro Am 410 7 7 14 14 10 6 12 11 8 8 10 12 8 12 19 7 4 5 11 3 13 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 5 1 5 1 3 7 1 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC
4 ADRENALINE AUS 514 Nicol,Hamish Pro Am 416.5 12.5 16 18 15 12 12 23 13 24.0 ARB 24.0 ARB 18 15 15 23 10 15 11 17 16 14 17 4 10.0 ARB 6 2 2 6 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31 DNC 1 1 2 4 4 3
5 KOWABUNGA AUS 679 Alexander / O'Connell,Dave / Dan 435 17 18 15 10 24.0 ARB 17 10 9 12 10 20 22 17 15 15 18 18 12 12 21 15 7 6 5 10.0 ARB 7 9 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31 DNC 9.0 ARB 3 5 6 5 5
6 OUTLIER AUS 558 Royle,David 435.5 12.5 24.0 ARB 13 11 13 20 16 16 6 15 14 13 20 20 18.0 ARB 8 23 27.0 ARB 23 24 20 2 7 4 4 6 7 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31 DNC 2 2 3 5 2 4
7 BLU MOON SUI 825 Ivaldi/Favini,Matteo/Flavio 473 2 5 4 9 2 2 1 4 5 1 6 3 7 1 2 5 1 4 1 2 3 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC
8 CONCUBINE AUS 831 Ward,Jason Pro Am 475 15 12 16 17 15 21 14 6 15 12 19 20 16 19 20 17 14 22 21 18 14 8 31*DNC 8 5 10.0 ARB 5 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31 DNC 31 DNC 9.0 ARB 9.0 ARB 9.0 ARB 2 3 2
9 STAR USA 841 Melges,Harry 476 1 1 3 2 1 3 7 1 3 2 2 2 3 5 1 1 9 13.0 ARB 3 6 4 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC
10 NO COMMENT AUS 746 Young,David Pro Am 479 19 15 22.0 ARB 21 17 18 13 7 19 16 17 16 23 21 23 25 15 18 22 10 21 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 9 11 7 10 10 10 4 3 7 6 8 8 8
11 AMIGOS AUS 816 Fogarty,Geoff Pro Am 520 14 17 7 16 8 15 20 17 14 13 16 11 13 17 8 19 22 15 17 9 18 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 8 4 2 7 2 3 2 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC
12 OUTRAGE-US AUS 815 Shanks / Young,Gary / Matt 524 21 19 19 19 18 16 17 21 17 17 15 18 21 18 21 24 21 25 18 23 24 9 4 9 7 4 8 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31 DNC 6 6 7 7 7 7
13 AUDI ITA 840 Simoneschi,Riccardo 543 11 18.0 ARB 2 6 3 1 5 10 7 6 4 4 19 4 3 4 5 7 7 7 7 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC
14 MELGES ASIA - KAITO AUS 709 Wilmot,Nathan 551.5 8 2 1 1 6 13.5 2 12 10 11 9 8 2 7 5 10 16 2 9 4 10 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC
15 MONSOON USA 747 Ayrres,Brucey 562 5 4 13.0 ARB 7 14 7 4 15 1 3 7 5 1 11 16 6 10 9 4 5 12 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC
16 THREEBOND JPN 797 Matsunaga,Tetsuya 566 6 3 11 5 9 11 3 5 4 5 13 9 9 8 7 9 13.0 ARB 10 5 13 5 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC
17 +GST AUS 762 Girdis,Stephen 571.5 20 14 10 18 5 13.5 15 14 11 18 24 21 18 16 17 21 19 16 20 20 19 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 4 6 6 5 6 2 7 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC
18 JESTER 4 / PENULTIMATE CHALLENGE AUS 553 Newman / Bannister,John / Jonno 578.5 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 5 1 3 8 10.0 ARB 1 12.0 ARB 5 8 9 7 8 9 4 4.5 ARB 4 3 6 6
19 BANDIT AUS 814 Rooklyn,Warwick 611 9 6 6 4 4 4 8 8 16 14 12 23 10 9 9 14 2 1 6 16 27.0 ARB 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC
20 ESPRIT JPN 783 Nagahashi,Makoto Pro Am 709 4 9 12 13 16 10 11 24.0 ARB 18 24.0 ARB 11 19 11 22 22 16 13 11 14 15 11 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC
21 PLANIT AUS 686 Passmore,Anthony Pro Am 710 18 20 20 22 20 19 19 19 20 19 21 25 26 26 24 23 24 20 25 26 22 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 6 8 11 11 9 11 10 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC
22 KLEINE RAINBOW GER 624 Dietrich,Bent 712 16 10 24.0 ARB 12 24.0 ARB 8 18 18 13 7 23 14 12 13 11 12 17 14.0 ARB 15 12 16 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC
23 THE KRAKEN BER 655 Menzies,Ayden 713 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 1 5 7 6 5 3 1 7 10 4 5 5 3 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC
24 TEAM MORRIS FINANCE / ARRIBA! ARRIBA! AUS 215 Garner / Pennell,Brendan / Dean 747 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31 DNC 31 DNC 31 DNC 31 DNC 22 17 22 14 14 22 20 14 19 11 9 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 10 9 9 8 11 9 11 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC
25 WEST MARINE RIGGING USA 820 Gulari,Bora 758 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31 DNC 31 DNC 31 DNC 31 DNC 8 7 6 2 6 2 3 6 2 1 2 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC
26 ALTEA ITA 735 Racchelli,Andrea 809 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31 DNC 31 DNC 31 DNC 31 DNC 3 10 4 3 16.0 ARB 13 7 18.0 ARB 8 8 6 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC
27 EASY TIGER 5 AUS 807 Way,Chris 870 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 2 3 3 3 8 6 8 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC
28 VITESSE AUS 710 Farrimond,Scott 873 23 21 21 20 19 22 21 20 22 21 25 24 24 24 25 20 25 21 27.0 ARB 22 23 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC
29 THE FARM AUS 758 Alexander,Dave 887 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 6 3 2 3 1 4 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC
30 ZINZI SILVER JEWELS AUS 133 Abbott,Ken Pro Am 908 22 22 22 23 21 23 22 22 21 20 26 26 25 25 31*DNC 26 26 26 26 25 25 31*DNC 31*DNC 31*DNC 31*DNC 31*DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC
RaceOfficer:
Web: http://www.melges24.com EMail: piret@melges24.com

Created on 12/30/14 17:34:32 Scoring Program: RaceSail 1.2.42   FileName: Melges 24 Australasian Ranking 2014_Dec30.rcw